Libertadores
World
Aguarde! carregando dados ...
Libertadores
# | Teams | Pts | MP | W | D | DF | GF | GA | GD | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | |
2 | ![]() | 6 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | |
3 | ![]() | 3 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | |
4 | ![]() | 1 | 3 | 0 | 1 | 2 | 1 | 5 | -4 |
# | Teams | Pts | MP | W | D | DF | GF | GA | GD | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | |
2 | ![]() | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | |
3 | ![]() | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
4 | ![]() | 3 | 3 | 1 | 0 | 2 | 1 | 2 | -1 |
# | Teams | Pts | MP | W | D | DF | GF | GA | GD | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | |
2 | ![]() | 5 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | |
3 | ![]() | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | |
4 | ![]() | 0 | 3 | 0 | 0 | 3 | 1 | 5 | -4 |
# | Teams | Pts | MP | W | D | DF | GF | GA | GD | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | |
2 | ![]() | 6 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | |
3 | ![]() | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | |
4 | ![]() | 0 | 3 | 0 | 0 | 3 | 2 | 6 | -4 |
# | Teams | Pts | MP | W | D | DF | GF | GA | GD | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 2 | 0 | 6 | 5 | 1 | |
2 | ![]() | 4 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | |
3 | ![]() | 2 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | |
4 | ![]() | 1 | 2 | 0 | 1 | 1 | 1 | 4 | -3 |
# | Teams | Pts | MP | W | D | DF | GF | GA | GD | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | |
2 | ![]() | 5 | 3 | 1 | 2 | 0 | 7 | 4 | 3 | |
3 | ![]() | 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | |
4 | ![]() | 1 | 3 | 0 | 1 | 2 | 3 | 7 | -4 |
# | Teams | Pts | MP | W | D | DF | GF | GA | GD | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 3 | 0 | 0 | 7 | 4 | 3 | |
2 | ![]() | 4 | 3 | 1 | 1 | 1 | 6 | 5 | 1 | |
3 | ![]() | 3 | 3 | 1 | 0 | 2 | 7 | 7 | 0 | |
4 | ![]() | 1 | 3 | 0 | 1 | 2 | 4 | 8 | -4 |
# | Teams | Pts | MP | W | D | DF | GF | GA | GD | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 0 | 1 | 7 | 3 | 4 | |
2 | ![]() | 6 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | |
3 | ![]() | 4 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | |
4 | ![]() | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 |
Top Scorer


K. Quevedo
4
Assists


J. Torres
3
Yellow Card


E. Noriega
4 

Red Card


O. Piris
1 

Best Attack

Internacional
7
Best Defense

LDU de Quito
0